Sonoma County Refuse Disposal Sites are operated by Republic Services.
Disposal and Recycling
W-Sa 8A-4P | (707) 886-5204
Directions: 5 miles inland off Hwy 1, near Sea Ranch.
Disposal
M-Sa 7A-3P | (707) 795-1693
Recycling and Reuse
M-Sa 7A-3P | (707) 795-3660
Household Hazardous Waste Facility
Th-Sa 7:30A-2:30P | (707) 795-2025
Directions: Hwy 101 to the Cotati
off-ramp; Hwy 116 west toward
Sebastopol; Left on Stony Pt S; right on Mecham Rd.
Disposal and Recycling
M-Tu 8A-4P, Th-Sa 8A-4P | (707) 795-1693
Directions: Hwy 116 near Guerneville.
Disposal and Recycling
M-Sa 8A-4P | (707) 795-1693
Directions: north of Healdsburg, 1/2 mile from Hwy 101.
Disposal and Recycling
M-SA 7A-3P | (707) 795-1693
Directions: off Hwy 116, 1/2 mile from Sonoma.
Payment by cash, debit, and credit card only. No checks. Disposal sites will be closed on Sundays and on the following dates: New Year's Day • 4th of July • Labor Day • Thanksgiving Day • Christmas Day
Local and state laws require that garbage and debris being transported by vehicle be covered or secured in a way to prevent dropping or spilling onto roadways. Uncovered/unsecured loads will be charged $18.00 per vehicle at County Refuse Disposal Sites.
*Private recycling & disposal sites in Sonoma County are listed at the bottom of this page
REFUSE/GARBAGEAll vehicles are weighed | Hot tubs • Furniture • Painted/stained wood • Clothes • Soft plastics like bags and packing pillows • Styrofoam • Lawn furniture • Book cases • Shelves | $158.00/ton Minimum $40.00 fee per vehicle |
CARPET/PADDINGAll vehicles are weighed | Carpet and padding prepared for recycling only | $158.00/ton Minimum $40.00 fee per vehicle |
YARD DEBRISAll vehicles are weighed Not accepted at Central Disposal Site | Eggshells • Fruit and peelings • Grass clippings, leaves, and weeds • Landscape prunings • Meat, bones, dairy, and seafood (packaging removed) • Pasta, grains, and bread • Paper plates, bowls, and napkins (no plastic or compostable plastic) • Tea bags, coffee grounds, and paper filters • Tree trunks, branches, and stumps (less than 18 inches in diameter and less than 4 feet long ) • Vegetables and peelings • Wood ashes (cold) Not accepted: Animal/pet waste • Bamboo • BBQ ashes (wood fireplace ashes okay) • Cactus • Cooking oil and liquid waste • Dirt, rocks, or sod • Glass • Manure (from chickens, cows, horses, etc.) • Palm fronds • Pampas grass • Plastics including those labeled biodegradable or compostable • Poison oak • Sudden Oak Death infested material • Tree stumps over 18 inches in diameter or more than 6 feet in length • Blackberry bushes | $112.00/ton Minimum $40.00 fee per vehicle |
WOOD SCRAPAll vehicles are weighed Accepted ONLY at Annapolis, Healdsburg, Guerneville and Sonoma Transfer Stations | Clean dimensional lumber • OSB (Oriented Strand Board) • Pallets • Plywood • Wood Chips • Wood Siding Nails and screws do not need to be removed Not accepted: Painted wood • Stained wood • Particleboard • Sawdust • Pressure-treated wood • Railroad ties | $112.00/ton Minimum $40.00 fee per vehicle |
APPLIANCESRemove food items | WITH FREON• Air Conditioners • Dehumidifiers • Freezers • Refrigerators • Water Coolers NON-FREON• Air Purifiers • Dryers • Furnaces • Oil-Filled Radiators • Ovens • Stove Tops • Stoves • Trash Compactors • Washers • Water Heaters • Water Softeners • Thermoelectric cooler
| $58.00 each $27.00 each |
ELECTRONICS (E-WASTE) | Cell Phones • Computers • Cords • Game Consoles • Laptops • Microwaves • Office Equipment • Printers • Stereos • Tablets • TVs • Christmas lights • DVD players • Telephones
Not accepted: Appliances • Batteries • Fluorescent lamps For a complete list visit, Electronic (E-waste) Disposal | No fee |
MATTRESSES | Mattress • Box spring • Futons, all sizes. Not accepted: Crib-size mattress is Refuse/Garbage | $55.00 per unit Free at Guerneville Transfer Station |
TIRESUp to 9 tires maximum per load | Tires without rims only. Passenger vehicle/pickup truck tires only Not accepted: Tires with rims. Large tires or rubber equipment tracks and tires | $20.00 each WITHOUT RIMS |
PRESSURE TREATED WOODNot accepted at Guerneville Transfer Station | Treated wood waste (also known as pressure treated wood) • railroad ties • telephone poles. All items must be less than 6 feet. Hazardous waste laws apply. | $215.00/ton Minimum $40.00 fee per vehicle |
SMALL MOTOR ITEMS | Chainsaws • Lawn mowers • Engines • Small motors • Transmissions • Weed whackers • Battery-operated saws, power tools Not accepted: Remove batteries and fluids from motors and dispose of properly | $26.00 each |
BOATS AND CAB-OVER CAMPERSAccepted at Central Disposal Site only | Not accepted: Remove appliances and engines | $220.00 each |
BATTERIES LEAD-ACIDAccepted ONLY at Central Disposal Site and Annapolis, Healdsburg, and Guerneville Transfer Stations | No fee | |
MOTOR OIL AND FILTERSAccepted ONLY at Central Disposal Site and Annapolis, Healdsburg, and Guerneville Transfer Stations | No fee | |
PORCELAIN (Toilets)Accepted ONLY at Central Disposal Site and Healdsburg, and Sonoma Transfer Stations | Not accepted: Remove metal hardware and seats | No fee |
SCRAP METAL | Ferrous metals • Non-ferrous metal | No fee |
RECYCLE (GLASS CONTAINERS, CANS, PAPER, AND PLASTIC CONTAINERS)See chart below as materials accepted vary among sites. | Glass containers • Cans • Paper • Cardboard • Plastic containers | No fee |
Recycle drop-off by siteMaterials accepted are subject to change; restrictions may apply. Check with on-site attendant. | Central Disposal Site | Healdsburg Transfer Station | Annapolis, Guerneville, and Sonoma* Transfer Stations |
Glass containersBottles • Jars | X | X |
X |
CansAluminum, tin and steel/bi-metal cans • Aluminum foil • Aerosol cans empty and without pressure | X | X | X |
PaperBags (paper only, no plastic) • Cereal boxes • Egg cartons • Envelopes • Junk mail and magazines • Newspaper • Office paper • Packing paper • Phonebooks • Sticky notes • Wrapping paper (non-metallic) No milk cartons, soy/rice milk cartons, or juice boxes (aseptic packaging) | X | X | |
CardboardNon-waxed cardboard | X | X | X |
Plastic containers* Bottles (leave caps on) • Food Containers #1, 2, and 5 • Clean clear plastic clamshell containers • Cups | X | X |
X |
5-gallon buckets | X |
* Annapolis, Guerneville, and Sonoma Transfer Stations collects mixed recyclables (glass containers, cans, plastic containers, paper, and cardboard
Materials accepted are subject to change. Restrictions may apply. Check with on-site attendant.
Sorting for recycling provided for mixed construction and demolition debris delivered to Central Disposal Site, including asphalt, cardboard, carpet, ceramic toilets and sinks, concrete, lumber end-cuts, scrap metal, sheetrock, wood and yard debris.
According to Sonoma County Code Section 22-24, violation of these bans can result in a $500 fine and/or jail up to 6 months. Additional penalties for violation of Sonoma County Code Sec. 22-7A can result in paying to the county a sum equal to three times the amount of the county standard tipping fee for the total refuse disposed (See Sonoma County Code Sec. 22-25).
California State Vehicle Code, Section 23115(a), requires loads to be properly covered.
Sonoma County Code (Section 22-6) requires that all loads be covered when transporting refuse in vehicles on public roadways.
The following resources are provided in English and Spanish language. Click on the image to download the .pdf
WINDSOR MATERIAL TRANSFER FACILITY
586 CALETTI AVE., WINDSOR CA DISPOSAL & RECYCLING M-Sa 7A-4:30P WMTF Facility is not part of the County Refuse Disposal Site system. WMTF accepts refuse, green waste, recycling, scrap metal. Fees differ at this location please call for pricing 707-838-2597 Payment by cash, debit, and credit card only. No checks | WINDSOR MATERIAL RECOVERY FACILITY (C&D)
590 CALETTI AVE., WINDSOR CA C & D DISPOSAL & RECYCLING M-Sa 7A-4:30P WMRF Facility is not part of the County Refuse Disposal Site system. WMRF accepts C & D material separated or mixed. Fees differ at this location please call for pricing 707-838-2597 Payment by cash, debit, and credit card only. No checks | INDUSTRIAL CARTING
3899 SANTA ROSA AVE., SANTA ROSA, CA DISPOSAL & RECYCLING Tu-Sa 8A-3P Accepting beverage containers (CRV) and scrap metal Please call for pricing 707-838-2597 Payment by cash, debit, and Visa, MC, Amex. | INDUSTRIAL CARTING C & D DISPOSAL & RECYCLING M-Sa 7A-5P Accepting mixed and separated C&D loads, acoustic ceiling tiles, insulation (no asbestos), timber, structural wood, wood shelving, plywood, wood shingles & shakes, pressure treated wood, scrap metal, glass, concrete, dirt, plastic drywall, stucco, cardboard, tree & yard waste Please call for pricing 707-838-2597 Payment by cash, debit, and Visa, MC, Amex. |